Mid – High Voltage Capacitors  
 
 
Features
Epoxy Coating for all parts, Wide range of general purpose applications
 
General Specification
Operating Temp. Range Y5P, Y5U, Y5V -25? to +85?, Z5U,Z5V +10? to +85?
Capacitance Within the specified tolerance at 1KHz±20%, 1.0±0.2Vrms
Capacitance Tolerance K:±10%, M:±20%, Z: +80% -20%
Dissipation Factor (DF) Y5P, Y5U, Z5U; DF=2.0%, BN: DF=0.5% Y5V, Z5V; DF=3.5% at 1KHz±20%, 1.0±0.2Vrms
Rated Voltage 1KV to 6KV
Dielectric Withstanding Voltage 1.5UR+500V for 2 to 5 S (charge /Discharge current≤50mA )
(IR) Insulation Resistance 10000MΩ min at 500VDC and 1 minute electrification
 
Capacitance Specification
Rated Voltage Capacitance (pF)
Temperature Characteristics
DC Y5P (B) Y5P (BN) Y5U (E) Y5V(F) Z5U (E) Z5V (F)
1KV 100~680 100~680   1000 1000~1500  
820~1000 820~1000 1000~15000 1500~2200 2200 3300~4700
1200~1500 1200~1500 2200 3300 3300  
1800~2000 1800~2000 3300 4700 4700 6800
2200 2200 4700 6800   10000
2700~3300 2700~3300 6800 10000 6800 15000
3900~4700 3900~4700 10000 15000 10000 22000
5600~6800 5600~6800   22000   33000
8200~10000 8200~10000       47000
2KV 100~470 100~470 470~1000 1000~1500 1000 1000~15000
560~680 560~680 1500 2200 1500 2200
820~1200 820~1200 2200 3300 2200  
1500~1800 1500~1800 3300 4700 3300 3300~4700
2200 2200 3900 6800 4700 6800
2700 2700 4700 10000 6800 10000
3300~3900 3300~3900 6800 15000 10000  
4700 4700 10000 22000    
3KV 100~180     1000    
220~470   1000 2200 1000  
      3300    
560~680   2200   2200  
820~1000     4700    
1200~1500   3300   3300  
Units of 100V and over are available upon request
 
 
  Products Gallery  
     
   
     
  Quick Query  
     
 
 
     
 
Products
Ceramic Capacitors AC Rated Capacitors   Main Links
 
Metallized Film Capacitors 5mm Pitch Capacitors    
Rectifier Diodes      
Metal Oxide Varistors